Cedar Point
Sandusky, OH, USA| Blue Streak (#22) Philadelphia Toboggan Coasters, 1964, Wood ![]() | Cedar Creek Mine Ride (#18) Arrow Dynamics, 1969, Steel ![]() |
| Corkscrew (#21) Arrow Dynamics, 1976, Steel ![]() | Disaster Transport (#111) Intamin AG, 1985, Steel ![]() |
| Gemini (#113) Arrow Dynamics, 1978, Steel ![]() | Iron Dragon (#20) Arrow Dynamics, 1987, Steel ![]() |
| Jr. Gemini (#16) Intamin AG, 1979, Steel ![]() | Magnum XL-200 (#24) Arrow Dynamics, 1989, Steel ![]() |
| Mantis (#114) Bolliger & Mabillard, 1996, Steel ![]() | Maverick (#1510) Intamin AG, 2007, Steel ![]() |
| Mean Streak (#112) Dinn Corp, 1991, Wood ![]() | Millennium Force (#15) Intamin AG, 2000, Steel ![]() |
| Raptor (#23) Bolliger & Mabillard, 1994, Steel ![]() | Top Thrill Dragster (#203) Intamin AG, 2003, Steel ![]() |
| Wicked Twister (#110) Intamin AG, 2002, Steel ![]() | Wildcat (#19) Schwarzkopf, 1979, Steel ![]() |
| Woodstock Express (#17) Vekoma, 1999, Steel ![]() |




![Gemini [2]](http://www.esatclear.ie/~bannister/autoimgs/cp_gem.jpg)











